| C&H Plastics Machine Details |
| MACHINE TYPE | QTY | CLAMP TONNAGE |
MAX SHOT |
DISTANCE BETWEEN TIE BARS |
||
| Sandretto 40T | 2 | 40 tonnes | 100 | 266 x 266 | ||
| Sandretto 60T | 3 | 60 tonnes | 125 | 325 x 325 | ||
| Sandretto 85T | 1 | 85 tonnes | 272 | 370 x 370 | ||
| Sandretto 110T | 1 | 110 tonnes | 272 | 415 x 415 | ||
| Sandretto 135T | 1 | 135 tonnes | 339 | 400 x 400 | ||
| Sandretto 150T | 1 | 150 tonnes | 373 | 460 x 460 | ||
| Sandretto 190T | 1 | 190 tonnes | 625 | 460 x 460 | ||
| Sandretto 250T | 2 | 250 tonnes | 802 | 530 x 530 | ||
| Sandretto 350T | 1 | 350 tonnes | 1290 | 600 x 600 | ||
| Sandretto 360T | 1 | 360 tonnes | 1304 | 650 x 650 | ||
| Sandretto 440T | 2 | 440 tonnes | 1961 | 740 x 740 | ||
| Sandretto 550T | 1 | 550 tonnes | 2700 | 850 x 850 | ||
|
If you require further detail on our machinery
or maching details, |
|